Olympics – Paris 2024 – Event Times & How To Watch: As we close in on the 2024 Paris Olympics we have compiled a handy guide on where to watch all the action from your home country and the corresponding times. Nic will also be on the ground in Marseille for the duration of the sailing events.
Where to watch in:
- Australia: Stan or Nine
- New Zealand: Sky Sport
- USA: NBC or Peacock
- UK: BBC One or BBC Two
- Ireland: RTÉ
- Spain: La 1, La 2 or Teledeporte
- France: France Télévisions
- Canada: CBC
- Brazil: Grupo Global or Cazé TV
- Italy: RAI
- Sweden: Kanal 5
- Germany: ARD or ZDF
- The Netherlands: NOS
- Bermuda: Sports Max
- Fiji: Sky Pacific
Olympics – Paris 2024 – Event Times & How To Watch:
Sunday 28th July | Start time: AET | AWST | PST | EST | GMT | ECT | BET | NST |
---|---|---|---|---|---|---|---|---|
Women’s Windsurfing | 20:13 | 18:13 | 03:13 | 06:13 | 11:13 | 12:13 | 07:13 | 22:13 |
Men’s Windsurfing | 21:43 | 17:43 | 04:43 | 07:43 | 12:43 | 13:43 | 08:43 | 23:43 |
Women’s Skiff | 23:35 | 21:35 | 06:35 | 09:35 | 14:35 | 15:35 | 10:35 | 01:35 (29th) |
Men’s Skiff | 23:45 | 21:45 | 06:45 | 09:45 | 14:45 | 15:45 | 10:45 | 01:45 (29th) |
Monday 29th July | Start time: AET | AWST | PST | EST | GMT | ECT | BET | NST |
---|---|---|---|---|---|---|---|---|
Women’s Skiff | 20:15 | 18:15 | 03:15 | 06:15 | 11:15 | 12:15 | 07:15 | 22:15 |
Men’s Skiff | 22:05 | 20:05 | 05:05 | 08:05 | 13:05 | 14:05 | 09:05 | 00:05 (30th) |
Women’s Windsurfing | 23:43 | 21:43 | 06:43 | 09:43 | 14:43 | 15:43 | 10:43 | 01:43 (30th) |
Men’s Windsurfing | 00:01 (30th) | 22:01 | 07:01 | 10:01 | 15:01 | 16:01 | 11:01 | 02:01 (30th) |
Tuesday 30th July | Start time: AET | AWST | PST | EST | GMT | ECT | BET | NST |
---|---|---|---|---|---|---|---|---|
Women’s Windsurfing | 20:13 | 18:13 | 03:13 | 06:13 | 11:13 | 12:13 | 07:13 | 22:13 |
Men’s Windsurfing | 22:17 | 20:17 | 05:17 | 08:17 | 13:17 | 14:17 | 09:17 | 00:17 (31st) |
Women’s Skiff | 23:45 | 21:45 | 06:45 | 09:45 | 14:45 | 15:45 | 10:45 | 01:45 (31st) |
Men’s Skiff | 00:35 (31st) | 22:35 | 07:35 | 10:35 | 15:35 | 16:35 | 11:35 | 02:35 (31st) |
Wednesday 31st July | Start time: AET | AWST | PST | EST | GMT | ECT | BET | NST |
---|---|---|---|---|---|---|---|---|
Women’s Skiff | 20:15 | 18:15 | 03:15 | 06:15 | 11:15 | 12:15 | 07:15 | 22:15 |
Men’s Windsurfing | 22:03 | 20:03 | 05:03 | 08:03 | 13:03 | 14:03 | 09:03 | 00:03 (1st) |
Men’s Skiff | 22:50 | 20:50 | 05:50 | 08:50 | 13:50 | 14:50 | 09:50 | 00:50 (1st) |
Women’s Windsurfing | 00:48 (1st) | 22:48 | 07:48 | 10:48 | 15:48 | 16:48 | 11:48 | 02:48 (1st) |
Thursday 1st August | Start time: AET | AWST | PST | EST | GMT | ECT | BET | NST |
---|---|---|---|---|---|---|---|---|
Men’s Dinghy | 20:15 | 18:15 | 03:15 | 06:15 | 11:15 | 12:15 | 07:15 | 22:15 |
Men’s Skiff Medal Race | 22:43 | 20:43 | 05:43 | 08:43 | 13:43 | 14:43 | 09:43 | 00:43 (2nd) |
Women’s Windsurfing | 23:03 | 21:03 | 06:03 | 09:03 | 14:03 | 15:03 | 10:03 | 01:03 (2nd) |
Women’s Dinghy | 23:35 | 21:35 | 06:35 | 09:35 | 14:35 | 15:35 | 10:35 | 01:35 (2nd) |
Women’s Skiff Medal Race | 23:43 | 21:43 | 06:43 | 09:43 | 14:43 | 15:43 | 10:43 | 01:43 (2nd) |
Men’s Windsurfing | 23:53 | 21:53 | 06:53 | 09:53 | 14:53 | 15:53 | 10:53 | 01:53 (2nd) |
Friday 2nd August | Start time: AET | AWST | PST | EST | GMT | ECT | BET | NST |
---|---|---|---|---|---|---|---|---|
Mixed Dinghy | 20:05 | 18:05 | 03:05 | 06:05 | 11:05 | 12:05 | 07:05 | 22:05 |
Women’s Dinghy | 20:15 | 18:15 | 03:15 | 06:15 | 11:15 | 12:15 | 07:15 | 22:15 |
Women’s Windsurfing Medal Races | 22:03 | 20:03 | 05:03 | 08:03 | 13:03 | 14:03 | 10:03 | 00:03 (3rd) |
Men’s Windsurfing Medal Races | 22:23 | 20:23 | 05:23 | 08:23 | 13:23 | 14:23 | 10:23 | 00:23 (3rd) |
Men’s Dinghy | 23:35 | 21:35 | 06:35 | 09:35 | 14:35 | 15:35 | 11:35 | 01:35 (3rd) |
Saturday 3rd August | Start time: AET | AWST | PST | EST | GMT | ECT | BET | NST |
---|---|---|---|---|---|---|---|---|
Men’s Dinghy | 20:15 | 18:15 | 03:15 | 06:15 | 11:15 | 12:15 | 07:15 | 22:15 |
Women’s Dinghy | 22:25 | 20:25 | 05:35 | 08:35 | 13:35 | 14:25 | 09:35 | 00:25 (4th) |
Mixed Multihull | 23:45 | 21:45 | 06:45 | 09:45 | 14:45 | 15:45 | 10:45 | 01:45 (4th) |
Mixed Dinghy |
01:05 (4th) |
23:05 | 08:05 | 11:05 | 16:05 | 17:05 | 12:05 | 03:05 (4th) |
Sunday 4th August | Start time: AET | AWST | PST | EST | GMT | ECT | BET | NST |
---|---|---|---|---|---|---|---|---|
Men’s Dinghy | 20:05 | 18:05 | 03:05 | 06:05 | 11:05 | 12:05 | 07:05 | 22:05 |
Mixed Multihull | 20:05 | 18:05 | 03:05 | 06:05 | 11:05 | 12:05 | 07:05 | 22:05 |
Men’s Kite | 20:13 | 18:13 | 03:13 | 06:13 | 11:13 | 12:13 | 07:13 | 22:15 |
Women’s Kite |
20:33 |
18:33 | 03:33 | 06:33 | 11:33 | 12:33 | 07:33 | 22:33 |
Women’s Dinghy |
22:35 |
20:35 | 05:35 | 08:35 | 13:35 | 14:35 | 09:35 | 00:35 (5th) |
Mixed Dinghy |
01:05 (5th) |
23:05 | 08:05 | 11:05 | 16:05 | 17:05 | 12:05 | 03:05 (5th) |
Monday 5th August | Start time: AET | AWST | PST | EST | GMT | ECT | BET | NST |
---|---|---|---|---|---|---|---|---|
Women’s Kite | 20:05 | 18:05 | 03:05 | 06:05 | 11:05 | 12:05 | 07:05 | 22:05 |
Mixed Multihull | 20:05 | 18:05 | 03:05 | 06:05 | 11:05 | 12:05 | 07:05 | 22:05 |
Men’s Kite | 20:13 | 18:13 | 03:13 | 06:13 | 11:13 | 12:13 | 07:13 | 22:13 |
Women’s Dinghy |
20:15 |
18:15 | 03:15 | 06:15 | 11:15 | 12:15 | 07:15 | 22:15 |
Men’s Dinghy |
22:40 |
20:40 | 05:40 | 08:40 | 13:40 | 14:40 | 09:40 | 00:40 (6th) |
Mixed Dinghy |
01:05 (6th) |
23:05 | 08:05 | 11:05 | 16:05 | 17:05 | 12:05 | 03:05 (6th) |
Tuesday 6th August | Start time: AET | AWST | PST | EST | GMT | ECT | BET | NST |
---|---|---|---|---|---|---|---|---|
Men’s Kite | 20:03 | 18:03 | 03:03 | 06:03 | 11:03 | 12:03 | 07:03 | 22:03 |
Women’s Kite | 20:13 | 18:13 | 03:13 | 06:13 | 11:13 | 12:13 | 06:13 | 22:13 |
Mixed Dinghy | 20:15 | 18:15 | 03:15 | 06:15 | 11:15 | 12:15 | 06:15 | 22:15 |
Women’s Dinghy Medal Races |
22:43 |
20:43 | 05:43 | 08:43 | 13:43 | 14:43 | 09:43 | 00:43 (7th) |
Mixed Multihull |
23:05 |
21:05 | 06:05 | 09:05 | 14:05 | 15:05 | 10:05 | 01:05 (7th) |
Men’s Dinghy Medal Races |
23:43 |
21:43 | 06:43 | 09:43 | 14:43 | 15:43 | 10:43 | 01:43 (7th) |
Wednesday 7th August | Start time: AET | AWST | PST | EST | GMT | ECT | BET | NST |
---|---|---|---|---|---|---|---|---|
Women’s Kite | 20:13 | 18:13 | 03:13 | 06:13 | 11:13 | 12:13 | 07:13 | 22:13 |
Men’s Kite | 20:23 | 18:23 | 03:23 | 06:23 | 11:23 | 12:23 | 07:23 | 22:23 |
Mixed Multihull Medal Race | 22:43 | 20:43 | 05:43 | 08:43 | 13:43 | 14:43 | 09:43 | 00:43 (8th) |
Mixed Dinghy Medal Race |
23:43 |
21:43 | 06:43 | 09:43 | 14:43 | 15:43 | 10:43 | 01:43 (8th) |
Thursday 8th August | Start time: AET | AWST | PST | EST | GMT | ECT | CNT | NST |
---|---|---|---|---|---|---|---|---|
Men’s Kite Medal Races | 20:13 | 18:13 | 03:13 | 06:13 | 11:13 | 12:13 | 07:13 | 22:13 |
Women’s Kite Medal Races | 21:13 | 19:13 | 04:13 | 07:13 | 12:13 | 13:13 | 08:13 | 23:13 |
Don’t forget to follow the @SailorGirlHQ channels to see what Nic gets up to on the daily!